
Looking to Downsize or Add to Your Investment Portfolio? This is the house for you. This cozy 3 bedroom, 1 bathroom home is ready for a new owner. The front of the house has a comfortable sun room, perfect for morning coffee or a cozy place to watch the neighborhood go by. On the main floor you will find a spacious living/dining room, bedroom, recently remodeled kitchen, bathroom, and laundry room. Upstairs there are 2 more bedrooms, or use this space for extra storage. Outside you will find a carport in the front and a sizable covered deck in the fenced in back yard. There is also a garden shed to store all of your extras. This home is selling As-Is. Schedule your tour today!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Thursday, October 22nd, 2026 at 10:17:34 AM
Data services provided by IDX Broker
| Price: | $129,900 |
| Address: | 503 E Section Avenue |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| Subdivision: | Cedar Park Add |
| MLS: | 6261131 |
| Year Built: | 1880 |
| Square Feet: | 1,212 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8437807280 |
| roof: | Shingle |
| sewer: | Public Sewer |
| levels: | One and One Half |
| cooling: | 1 Unit, Window Unit(s) |
| fencing: | Yard Fenced |
| heating: | Forced Air, Gas |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Gas Water Heater, Range |
| basementYN: | no |
| directions: | Go East on Fayette to Willow Street. Turn North onto Willow. Turn East onto Section, House is on the Right |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| roomsTotal: | 8 |
| fireplaceYN: | no |
| lotSizeArea: | 0.14 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Main Level |
| otherStructures: | Shed(s) |
| parkingFeatures: | Carport |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 210 |
| yearBuiltSource: | Public Records |
| exteriorFeatures: | Deck, Fence, Shed |
| interiorFeatures: | Main Level Primary |
| livingAreaSource: | Public Records |
| foundationDetails: | Crawlspace |
| lotSizeDimensions: | 50x124 |
| lotSizeSquareFeet: | 6098 |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Effingham Dist. 40 |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Enclosed, Front Porch, Four Season, Deck |
| aboveGradeFinishedArea: | 1212 |
| elementarySchoolDistrict: | Effingham Dist. 40 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Effingham Dist. 40 |
