
Here is your chance to own an operating, turn-key Bar & Grill, located between Altamont and St. Elmo on Rt 40! The Sling N Beaver is up for sale! This 1 acre parcel offers lots of parking and space to play! This building was built in 2015 and features nearly 4000sqft, tall ceilings, a kitchen, plenty of seating, and entertainment areas! A gaming room that produces! Updated restrooms! Two outside covered patios! A garage with lean-to for extra storage! Over 350ft of road frontage and over 3000 vehicles per day pass by. This is the HOT spot to be!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Thursday, October 22nd, 2026 at 10:17:34 AM
Data services provided by IDX Broker
| Price: | $415,000 |
| Address: | 483 Us Highway 40 |
| City: | Altamont |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62411 |
| MLS: | 6261308 |
| Year Built: | 2015 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bathrooms: | 2 |
| clip: | 8367224858 |
| roof: | Metal |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Propane |
| stories: | 1 |
| taxYear: | 2025 |
| electric: | 200+ Amp Service |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownerPays: | None |
| appliances: | Propane Water Heater |
| directions: | West of Altamont on Rt 40, Before Rt 128. South side of the highway. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Altamont |
| lotSizeArea: | 1 |
| waterSource: | Public |
| businessType: | Restaurant |
| lotSizeUnits: | Acres |
| parkingTotal: | 50 |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| humanModifiedYN: | yes |
| parkingFeatures: | On Site |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 10714 |
| yearBuiltSource: | Public Records |
| buildingFeatures: | Handicap Access |
| livingAreaSource: | Public Records |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 1 acre |
| lotSizeSquareFeet: | 43560 |
| constructionMaterials: | Aluminum Siding |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Business |
