
Attention all House Flippers or Investors! Here is a home in need of repair and cleanup. Located in a nice Northside neighborhood, this home features 3 bedrooms, 2 bathrooms, and 1668sqft on one level. This home has great potential and lots of space. Master bedroom with its own bath and two closets! A remodeled main bath with walk-in shower. A large backyard. Garage could be turned back into one with a roll-up door. Roof approx 18 years old. HVAC 6 years old, updated electric panel, and replacement vinyl windows. Some newer flooring has been purchased and will remain with the home. Bring your vision and let’s get started on a winter project! Property sells As-Is.
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Thursday, October 22nd, 2026 at 10:17:34 AM
Data services provided by IDX Broker
| Price: | $129,900 |
| Address: | 904 W Holiday Drive |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| Subdivision: | Northmore Heights |
| MLS: | 6261372 |
| Year Built: | 1970 |
| Square Feet: | 1,668 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 2896489630 |
| roof: | Shingle |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| basementYN: | no |
| directions: | North Maple St to West on Holiday. House on North side of the street. Between Taylor and Martin. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.24 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| windowFeatures: | Replacement Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Main Level |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 2579 |
| yearBuiltSource: | Public Records |
| exteriorFeatures: | Deck |
| interiorFeatures: | Breakfast Area, Fireplace, Bath in Primary Bedroom, Main Level Primary |
| livingAreaSource: | Public Records |
| fireplaceFeatures: | Family/Living/Great Room |
| foundationDetails: | Crawlspace |
| lotSizeDimensions: | 70 x 149 |
| lotSizeSquareFeet: | 10454 |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Effingham Dist. 40 |
| constructionMaterials: | Brick, Vinyl Siding, Wood Siding |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1668 |
| elementarySchoolDistrict: | Effingham Dist. 40 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Effingham Dist. 40 |
