
Wowza! Country Living at Its Finest in St. Peter! Step inside this impressive 4-bedroom, 4-bathroom brick estate on 22 wooded acres! From the custom foyer to the soaring ceilings and thoughtful details throughout, this home offers incredible space and character. The main level features a spacious master suite, an office, laundry, a custom kitchen, dining room, family room, and living room with loads of natural light! 3 fireplaces add warmth and charm throughout. Upstairs, you’ll find 3 bedrooms, a bathroom, a bonus room, and a loft with a view. The basement is ready for entertaining with an old-fashioned wet bar, game area, exercise room, and loads of storage. Outside, enjoy the sprawling new deck overlooking the peaceful, wooded acreage with plenty wildlife. A large pole barn and 3-car garage complete this amazing property. Conveniently located near interstate access just West of Farina. This is more than a home—it’s a country estate with room to live, relax, and entertain! A Must See!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Sunday, November 22nd, 2026 at 09:15:29 AM
Data services provided by IDX Broker
| Price: | $695,000 |
| Address: | 2216 E 700 Avenue |
| City: | St Peter |
| County: | Fayette |
| State: | Illinois |
| Zip Code: | 62880 |
| MLS: | 6261924 |
| Year Built: | 1980 |
| Square Feet: | 9,156 |
| Acres: | 22.67 |
| Lot Square Feet: | 22.67 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| clip: | 1162816132 |
| roof: | Shingle |
| sewer: | Septic Tank |
| levels: | One and One Half |
| cooling: | Central Air |
| heating: | Forced Air, Gas, Zoned |
| taxYear: | 2025 |
| basement: | Finished, Unfinished, Full, Sump Pump |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Cooktop, Dryer, Dishwasher, Gas Water Heater, Microwave, Refrigerator, Washer |
| basementYN: | yes |
| directions: | Interstate to Farina, Directly West on 700 Ave. Look for signs. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | St Peter |
| roomsTotal: | 17 |
| fireplaceYN: | yes |
| lotFeatures: | Wooded |
| lotSizeArea: | 22.67 |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| windowFeatures: | Skylight(s) |
| fireplacesTotal: | 3 |
| humanModifiedYN: | yes |
| laundryFeatures: | Main Level |
| otherStructures: | Outbuilding |
| parkingFeatures: | Attached, Detached, Four or more Spaces, Garage |
| roadSurfaceType: | Concrete, Gravel |
| taxAnnualAmount: | 12683 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| exteriorFeatures: | Circular Driveway, Deck, Workshop |
| interiorFeatures: | Wet Bar, Breakfast Area, Cathedral Ceiling(s), Fireplace, Kitchen Island, Bath in Primary Bedroom, Main Level Primary, Skylight(s), Walk-In Closet(s) |
| livingAreaSource: | Public Records |
| fireplaceFeatures: | Family/Living/Great Room, Wood Burning |
| foundationDetails: | Basement |
| lotSizeDimensions: | 22.67 acres |
| lotSizeSquareFeet: | 987505 |
| architecturalStyle: | Other |
| highSchoolDistrict: | South Central 401 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Front Porch, Deck |
| aboveGradeFinishedArea: | 5760 |
| belowGradeFinishedArea: | 3396 |
| elementarySchoolDistrict: | South Central 401 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | South Central 401 |
