
Move-In Ready 3 Bedroom, 2 Bathroom Home on a Wooded Lot Near Lake Sara! Come take a look at this cute home just minutes from Effingham and Close to Lake Sara. This home features comfortable living including 3 Bedrooms, 2 Full Baths, Large Living Room with Fireplace, Kitchen/Dining Combo, and Laundry all on one Level. The large wooded lot provides space for outdoor enjoyment. Choose between the covered front porch or the 23′ long deck overlooking the backyard. This home also offers a 2 car attached garage and a 10’x16′ Storage Shed. Make your appointment today to tour this adorable property!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Thursday, October 22nd, 2026 at 10:17:34 AM
Data services provided by IDX Broker
| Price: | $179,900 |
| Address: | 9320 E South Circle Drive |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| Subdivision: | Blue Point Forest Sub |
| MLS: | 6260266 |
| Year Built: | 1979 |
| Square Feet: | 1,168 |
| Acres: | 0.47 |
| Lot Square Feet: | 0.47 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8514681257 |
| roof: | Shingle |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Dishwasher, Electric Water Heater, Range, Range Hood |
| basementYN: | no |
| directions: | Turn Right onto South Circle Drive, Home is on the Right |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| roomsTotal: | 6 |
| fireplaceYN: | yes |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.47 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Main Level |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached, Garage |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 1495 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| exteriorFeatures: | Deck, Shed |
| interiorFeatures: | Fireplace, Bath in Primary Bedroom, Main Level Primary |
| livingAreaSource: | Public Records |
| fireplaceFeatures: | Family/Living/Great Room |
| foundationDetails: | Crawlspace |
| lotSizeSquareFeet: | 20473 |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Beecher City Dist. 20 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Front Porch, Deck |
| aboveGradeFinishedArea: | 1168 |
| elementarySchoolDistrict: | Beecher City Dist. 20 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Beecher City Dist. 20 |
