
Opportunity knocks in Greenup, IL! This property sits on a nice-sized lot and is ready for a full renovation. The layout includes a living room, kitchen, dining room, dedicated laundry room, 1 bathroom, and 2 bedrooms-with the second bedroom accessed through the laundry room and housing the updated furnace. Features include a covered front porch, an enclosed back patio, a detached garage, and a rear storage shed. Priced to reflect its condition. The home requires extensive repairs throughout, including flooring, siding, windows, and outbuilding care. Property is sold strictly AS-IS with all current contents remaining on site. Bring your tools, contractor, and vision!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Monday, August 24th, 2026 at 12:24:34 PM
Data services provided by IDX Broker
| Price: | $50,000 |
| Address: | 307 N Columbia Street |
| City: | Greenup |
| County: | Cumberland |
| State: | Illinois |
| MLS: | 6260457 |
| Square Feet: | 892 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| clip: | 9565594808 |
| levels: | One |
| stories: | 1 |
| taxYear: | 2026 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | no |
| directions: | From E Cumberland St, North on Columbia St, property is on the West side of the street. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Greenup |
| lotSizeArea: | 0.41 |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| roadSurfaceType: | Asphalt |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| aboveGradeFinishedArea: | 892 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Cumberland Dist. 77 |
