
Bargain in Effingham! Check out this 3 bed 1 bath house ready for a new owner. From the 30×10 covered front porch, step inside to the living room that flows nicely to the eat in kitchen, to the laundry room. Two bedrooms and a full bath finish out this level. Upstairs you will find an office area, or play room, and another bedroom. The backyard features an 18×16 wood deck overlooking an extra deep yard. A 1.5 car detached garage PLUS another 21×24 detached garage near the alley. Property sells ‘as is’.
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Tuesday, August 18th, 2026 at 10:20:50 PM
Data services provided by IDX Broker
| Price: | $115,000 |
| Address: | 315 W Kagay Avenue |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Subdivision: | Spring Garden Sub |
| MLS: | 6259055 |
| Square Feet: | 1,189 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 1407922099 |
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | no |
| directions: | South on Banker St, East on Kagay. (close to Enterprise Rent A Car) |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| lotSizeArea: | 0.23 |
| lotSizeUnits: | Acres |
| humanModifiedYN: | no |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 2589 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| lotSizeDimensions: | 50 x 200 |
| aboveGradeFinishedArea: | 1189 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Effingham Dist. 40 |
