
Cute Home on a Corner Lot in Town with a Large Fenced in Yard! Come and Check out this Cute 2 Bedroom Home. As you Enter from the Covered Front Porch you are greeted by the spacious Living Room and large Dining Room. 2 Bedrooms with Walk-In Closets and an Office and/or 3rd Bedroom are located off of the Living Room and Dining Room. The Kitchen has New Cabinets and Stainless Steel Appliances. The Full Bathroom offers a Double Vanity and Tub/Shower Combo with Tiled Surround. The Laundry Room is conveniently located at the back of the House off of the Kitchen. Outside, you will find an extra large fenced in backyard and a 1 1/2 car detached garage. Roof 2009; Water Heater 2026; HVAC 2008 (has been serviced recently). Property is being Sold “As-Is”.
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Tuesday, August 18th, 2026 at 10:20:50 PM
Data services provided by IDX Broker
| Price: | $94,900 |
| Address: | 301 S 3rd Street |
| City: | Altamont |
| County: | Effingham |
| State: | Illinois |
| Subdivision: | Chittendens Add |
| MLS: | 6256792 |
| Square Feet: | 1,248 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| clip: | 4787173999 |
| levels: | One |
| stories: | 1 |
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | no |
| directions: | S Main St, West on Grant Ave. Home is located at the corner of 3rd St and W Grant Ave. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Altamont |
| lotSizeArea: | 0.15 |
| lotSizeUnits: | Acres |
| humanModifiedYN: | no |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 870 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| lotSizeDimensions: | 50 x 130 |
| aboveGradeFinishedArea: | 1248 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Altamont Dist. 10 |
