
When there are no words to describe this home! Located in the Amazing Lake Edwards Estates Subdivision, this completely remodeled 3 bed 2.5 bath home is ready for a new owner! This picture perfect setting will surely please! Step inside to a vaulted ceiling entryway, to the formal dining/living room that opens to the kitchen complete with new appliances and an island with Boos countertop, and a large pantry is nearby too! Continue to the breakfast nook with a great view, on to the family room with gas fireplace. Centrally located half bath. Laundry closet near the enourmous master suite featuring 3 closets and its own bathroom with custom shower and soaker tub. Upstairs you will find a loft area, 2 large bedrooms with vaulted ceilings, a new jack-n-jill bathroom, and storage! Outside: enjoy the 19×13 new concrete patio while enjoying the water feature of the pond. New Roof, Soffits, Siding Fall 2025. New Bathrooms, Flooring, Paint, Doors, Trim, and Appliances in 2026.
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Sunday, September 20th, 2026 at 10:15:00 AM
Data services provided by IDX Broker
| Price: | $419,900 |
| Address: | 11179 E Lake Edward Lane |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| Subdivision: | Lake Edward Estate |
| MLS: | 6260877 |
| Year Built: | 1996 |
| Square Feet: | 2,060 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 6658922153 |
| roof: | Shingle |
| sewer: | Septic Tank |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
| basementYN: | no |
| directions: | Rt 32/33 toward Lake Sara. Turn onto Nazarene Road, follow to Lake Edward Lane, follow until you see the sign. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| roomsTotal: | 10 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.51 |
| waterSource: | Public |
| frontageType: | Waterfront |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationFee: | 27 |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Main Level |
| parkingFeatures: | Attached, Garage |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 6744 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| interiorFeatures: | Breakfast Area, Cathedral Ceiling(s), Fireplace, Kitchen Island, Bath in Primary Bedroom, Main Level Primary, Pantry, Walk-In Closet(s) |
| livingAreaSource: | Public Records |
| fireplaceFeatures: | Gas |
| foundationDetails: | Crawlspace |
| lotSizeSquareFeet: | 22216 |
| architecturalStyle: | Other |
| highSchoolDistrict: | Effingham Dist. 40 |
| constructionMaterials: | Stone, Vinyl Siding |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 2060 |
| elementarySchoolDistrict: | Effingham Dist. 40 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Effingham Dist. 40 |
