
Country Living like No Other! This place is AWESOME! So Much So, You Have To See It To Believe It! 17.25 acres of woods, pasture, and home site! Enter just up a rock lane to this beautiful property! Home built in 2021, features 2 beds and 2.5 baths, vaulted ceilings, custom kitchen with solid counters and an island, a large living room with wood burning fireplace with stone surround to the ceiling, a main floor laundry room with 1/2 bath, and the MASTER Suite with its own bath with walk-in shower, soaker tub, walk-in closet, and with a patio door to the 9′ wrap-around patio. The 2nd floor has a nice office space, a full bath and a bedroom with access to the Roof Top Deck! NOW, This Garage! Oh My! 1 bed 1.5 bath apartment, heated floors, its own hvac, main level kitchen and bath with laundry, 2nd floor family rm and bedroom. HUGE 14′ Door to the large bay. Then to the ‘just added’ 4 car addition as if you need more space to park! Stained Patio, 26′ pool, hot tub! Stocked Pond! Wildlife! Country Living at its Finest!
View full listing details| Price: | $$650,000 |
| Address: | 7348 E US Highway 40 |
| City: | Altamont |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62411 |
| MLS: | 6222866 |
| Year Built: | 2021 |
| Square Feet: | 2,570 |
| Acres: | 17.250 |
| Lot Square Feet: | 17.250 acres |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| appliances: | Dishwasher, Microwave, Propane Water Heater, Range, Refrigerator |
| architecturalstyle: | Other |
| attachedgarageyn: | yes |
| basement: | Crawl Space |
| buildingareatotal: | 2994 |
| constructionmaterials: | Vinyl Siding |
| cooling: | Central Air |
| coolingyn: | yes |
| elementaryschooldistrict: | Altamont Dist. 10 |
| exteriorfeatures: | Hot Tub/Spa, Pool, Workshop |
| fireplacefeatures: | Wood Burning |
| fireplacestotal: | 1 |
| fireplaceyn: | yes |
| foundationdetails: | Crawlspace, Slab |
| garagespaces: | 5 |
| garageyn: | yes |
| heating: | Forced Air, Propane |
| heatingyn: | yes |
| highschooldistrict: | Altamont Dist. 10 |
| interiorfeatures: | Cathedral Ceiling(s), Fireplace, Kitchen Island, Bath in Master Bedroom, Main Level Master, Pantry, Walk-In Closet(s) |
| laundryfeatures: | Main Level |
| livingareasource: | Public Records |
| lotfeatures: | Pond, Wooded |
| lotsizedimensions: | 17.25 acres |
| lotsizesquarefeet: | 751410 |
| middleorjuniorschooldistrict: | Altamont Dist. 10 |
| parkingfeatures: | Attached, Four or more Spaces, Garage |
| patioandporchfeatures: | Rear Porch, Front Porch, Open, Patio |
| poolfeatures: | Above Ground |
| possession: | Closing |
| postalcity: | Altamont |
| roadsurfacetype: | Gravel |
| roof: | Metal, Rubber |
| roomstotal: | 10 |
| sewer: | Septic Tank |
| speciallistingconditions: | None |
| taxannualamount: | 36 |
| taxlegaldescription: | PT NE SW 3619/228 3480/136 2904/1 1194/111 |
| taxyear: | 2021 |
| waterfrontyn: | no |
| watersource: | Public |
| yearbuiltsource: | Public Records |
