
Life is Sweet on Parkview Street! Check out this 4 bed 3.5 bath house in a Superb Location, Park Hills! The welcoming front porch spans the house and curb appeal is sure to please. Step inside and find an entry with closet, an office, a sunken formal dining room that leads to an updated kitchen completed with breakfast bar and all stainless appliances that remain, follow to the large living room with gas fireplace and patio door to the oasis of a backyard! Covered patio for year-round grilling, an in-ground saltwater pool with surrounding concrete patio, and a pool shed with half bath and storage! (pool heater 2020, pump 2022) The ultimate Stay-cation home! The second floor consists of a HUGE master bedroom with 3 closets and its own bath, two other bedrooms, and a full bath. The finished basement has a bedroom with bath and egress window, large family room, game room, and lots of storage. Laundry on main floor. 2 car garage. Nearly a half acre yard! You don’t want to miss this one!
View full listing details| Price: | $$399,900 |
| Address: | 1001 N Parkview Street |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| Subdivision: | Park Hills Sub Add |
| MLS: | 6222840 |
| Year Built: | 1991 |
| Square Feet: | 2,778 |
| Acres: | 0.480 |
| Lot Square Feet: | 0.480 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| appliances: | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Trash Compactor, Water Purifier |
| architecturalstyle: | Cape Cod |
| attachedgarageyn: | yes |
| basement: | Finished, Unfinished, Full, Sump Pump |
| belowgradefinishedarea: | 1270 |
| buildingareatotal: | 4048 |
| constructionmaterials: | Wood Siding |
| cooling: | Central Air |
| coolingyn: | yes |
| elementaryschooldistrict: | Effingham Dist. 40 |
| exteriorfeatures: | Fence, Pool, Shed |
| fencing: | Yard Fenced |
| fireplacefeatures: | Gas |
| fireplacestotal: | 1 |
| fireplaceyn: | yes |
| foundationdetails: | Basement |
| garagespaces: | 2 |
| garageyn: | yes |
| heating: | Forced Air, Gas, Zoned |
| heatingyn: | yes |
| highschooldistrict: | Effingham Dist. 40 |
| interiorfeatures: | Air Filtration, Breakfast Area, Fireplace, Jetted Tub, Bath in Master Bedroom, Pull Down Attic Stairs |
| laundryfeatures: | Main Level |
| livingareasource: | Public Records |
| lotsizedimensions: | 116 x 180 |
| lotsizesquarefeet: | 20909 |
| middleorjuniorschooldistrict: | Effingham Dist. 40 |
| otherstructures: | Shed(s) |
| parkingfeatures: | Attached, Garage |
| patioandporchfeatures: | Rear Porch, Front Porch, Patio |
| poolfeatures: | In Ground |
| possession: | Closing |
| postalcity: | Effingham |
| roadsurfacetype: | Concrete |
| roof: | Shingle |
| roomstotal: | 10 |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 8122 |
| taxlegaldescription: | LOT 15 PARK HILLS SUB ADD 6 2838/175 2151/107 2059/139 1727/281 919/97 |
| taxyear: | 2021 |
| waterfrontyn: | no |
| watersource: | Public |
| yearbuiltsource: | Public Records |
