
Prime Real Estate on Keller Drive. Former auto service shop. Building ready for whatever your ideas are. Property is land locked. No easements on record. Check with city before purchasing to see what is allwed. Nearly a half acre. Being sold As-Is. A 66×20 canopy attached to the building from a former gas station (tanks have been removed). Lots of ideas in this Prime Location in front of two major stores! Over 18,000 vehicles per day pass by!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Sunday, August 23rd, 2026 at 09:46:22 AM
Data services provided by IDX Broker
| Price: | $325,000 |
| Address: | 1001 N Keller Drive |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| MLS: | 6260229 |
| Year Built: | 1967 |
| Acres: | 0.47 |
| Lot Square Feet: | 0.47 acres |
| clip: | 8479660337 |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| stories: | 1 |
| taxYear: | 2024 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownerPays: | None |
| appliances: | Electric Water Heater |
| directions: | North Keller Drive, in front of Hobby Lobby. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| lotSizeArea: | 0.47 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| parkingTotal: | 15 |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| humanModifiedYN: | yes |
| parkingFeatures: | On Site |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 2006 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 201 x 102 |
| lotSizeSquareFeet: | 20473 |
| constructionMaterials: | Block |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Other |
