
Here is your chance to own an operating, turn-key Bar & Grill, located between Altamont and St. Elmo on Rt 40! The Sling N Beaver is up for sale! This 1 acre parcel offers lots of parking and space to play! This building was built in 2015 and features nearly 4000sqft, tall ceilings, a kitchen, plenty of seating, and entertainment areas! A gaming room that produces! Updated restrooms! Two outside covered patios! A garage with lean-to for extra storage! Over 350ft of road frontage and over 3000 vehicles per day pass by. This is the HOT spot to be! Or purchase the property and bring your own business ideas or use for storage. So many options in this location!!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Sunday, November 22nd, 2026 at 09:15:29 AM
Data services provided by IDX Broker
| Price: | $415,000 |
| Address: | 483 E Us Highway 40 |
| City: | Altamont |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62411 |
| MLS: | 6261790 |
| Square Feet: | 43,560 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| clip: | 8367224858 |
| sewer: | Septic Tank |
| taxYear: | 2025 |
| mlsStatus: | Active |
| utilities: | Electricity Available, Electricity Connected, Septic Available, Water Available, Water Connected |
| directions: | Between Altamont and St. Elmo on Rt 40. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Altamont |
| lotSizeArea: | 1 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| humanModifiedYN: | yes |
| taxAnnualAmount: | 10714 |
| livingAreaSource: | Public Records |
| leaseConsideredYN: | no |
| highSchoolDistrict: | Altamont Dist. 10 |
| elementarySchoolDistrict: | Altamont Dist. 10 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Mixed Use |
| middleOrJuniorSchoolDistrict: | Altamont Dist. 10 |
