
STOP YOUR HOME SEARCH, The wait is over! Here is a Move-in-Ready 3-4 Bed 3 Bath Tri-level Home on Effingham’s Northside! Check out the Curb Appeal on this home featuring custom landscaping by Alwerdt’s! Step inside to the inviting living room that is open to the kitchen and dining area, complete with appliances and a vaulted ceiling! Out the patio door to the 15×16 wood deck with built-in seating that flows to the two patios, all inside the white vinyl fenced backyard, the 10×15 Shed stays. The upper floor you will find the master bedroom with 2 closets and its own bathroom, two other bedrooms, and a full bath. The lower level features a family room with a wall full of storage closets, an office/bedroom, a bathroom with jaccuzi tub, and a laundry room. Attached 2 car garage has more storage. Roof 2013. HVAC Aug 2021. Sump Pump 2022. Deck newly stained. This Home is Ready for your Belongings!
View full listing details| Price: | $$259,900 |
| Address: | 2500 N Caroline Drive |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| Subdivision: | Shenandoah Sub |
| MLS: | 6223308 |
| Year Built: | 1996 |
| Square Feet: | 1,317 |
| Acres: | 0.260 |
| Lot Square Feet: | 0.260 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
| architecturalstyle: | Tri-Level |
| attachedgarageyn: | yes |
| basement: | Finished, Crawl Space, Partial, Sump Pump |
| buildingareatotal: | 2015 |
| constructionmaterials: | Brick, Vinyl Siding |
| cooling: | Central Air |
| coolingyn: | yes |
| elementaryschooldistrict: | Effingham Dist. 40 |
| exteriorfeatures: | Deck, Fence, Shed |
| fencing: | Yard Fenced |
| fireplaceyn: | no |
| foundationdetails: | Basement, Crawlspace |
| garagespaces: | 2 |
| garageyn: | yes |
| heating: | Forced Air, Gas |
| heatingyn: | yes |
| highschooldistrict: | Effingham Dist. 40 |
| interiorfeatures: | Attic, Cathedral Ceiling(s), Jetted Tub, Bath in Master Bedroom |
| livingareasource: | Public Records |
| lotsizedimensions: | 90 x 125 |
| lotsizesquarefeet: | 11326 |
| middleorjuniorschooldistrict: | Effingham Dist. 40 |
| otherstructures: | Shed(s) |
| parkingfeatures: | Attached, Garage |
| patioandporchfeatures: | Front Porch, Patio, Deck |
| possession: | Closing |
| postalcity: | Effingham |
| roadsurfacetype: | Concrete |
| roof: | Shingle |
| roomstotal: | 9 |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 3700 |
| taxlegaldescription: | LOT 5 BLK 9 SHENANDOAH SUB ADD J 3144/1 2696/83 2453/307 1678/8 1270/32 |
| taxyear: | 2021 |
| waterfrontyn: | no |
| watersource: | Public |
| yearbuiltsource: | Public Records |
