
Looking for an Investment Property or just your own personal getaway? This property fits the bill no matter your needs. Located on a Quiet Cove on the North Side of Lake Sara and totally remodeled in 2017! This home has an Open Concept Kitchen, Dining Space, & Living Room. 1 Bedroom with Large Walk-In Closet, and Full Bath with Stackable Washer & Dryer that remain. Outside, you will find a Deck on the Front as well as a Storage Shed for any extras. Off the Living Room and Bedroom, there is an extra large Deck on the Back with Beautiful Lake Views. 2017 New Kitchen, Bathroom, Flooring, Electric, Paint, and Plumbing. This is a One Of A Kind Property!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Monday, August 24th, 2026 at 10:22:38 AM
Data services provided by IDX Broker
| Price: | $309,000 |
| Address: | 14744 N Court 1 |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Subdivision: | Schoenhoff Sub |
| MLS: | 6251907 |
| Square Feet: | 522 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
| viewYN: | yes |
| stories: | 1 |
| taxYear: | 2024 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | no |
| directions: | From Effingham, Take Rt 33 to Lake Sara Road (Louie's Corner), Turn Left and Follow Lake Sara Road Thru the 4 Way Stop. At the Next Stop Sign, Go Straight onto Court 1. Follow Court 1 around and Home will be on the Left Side (Same Side as the Lake) |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| lotSizeArea: | 0.37 |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 1932 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| aboveGradeFinishedArea: | 522 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Effingham Dist. 40 |
