
INVESTMENT OPPORTUNITY! Effingham Schools! This five-unit building is located just 10 minutes south of Effingham. Close to Interstate Access! Owner does not have any problems keeping all units occupied. Newer flooring in four units. Newer metal roof, trees trimmed, and newer sewer pipe in 2018. Each unit has a separate electric meter and its own patio in back. Units have baseboard heat and radiant heat in the ceilings in the kitchens. Washer and dryer hook up in each unit. Owner currently pays for trash and charges $30 per unit a month for water. Tenants use satellite internet. There are two sheds on the property, all tenants are able to share. Pets are allowed with monthly fee. There are nine concrete parking spots on the property.
View full listing details| Price: | $$279,900 |
| Address: | 11810 E 550th Avenue |
| City: | Mason |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62443 |
| MLS: | 6218119 |
| Year Built: | 1967 |
| Acres: | 0.830 |
| Lot Square Feet: | 0.830 acres |
| appliances: | Electric Water Heater, Range, Refrigerator |
| carportyn: | no |
| constructionmaterials: | Vinyl Siding |
| cooling: | Window Unit(s), Attic Fan |
| coolingyn: | yes |
| elementaryschooldistrict: | Effingham Dist. 40 |
| exteriorfeatures: | Shed |
| foundationdetails: | Slab |
| garageyn: | no |
| grossscheduledincome: | 36060 |
| heating: | Electric, Radiant, Zoned |
| heatingyn: | yes |
| highschooldistrict: | Effingham Dist. 40 |
| leaseconsideredyn: | yes |
| livingareasource: | Public Records |
| lotsizesquarefeet: | 36155 |
| middleorjuniorschooldistrict: | Effingham Dist. 40 |
| netoperatingincome: | 32490 |
| numberofunitstotal: | 5 |
| operatingexpense: | 3570 |
| ownerpays: | Insurance, Taxes, Trash Collection, Water |
| possession: | Closing |
| postalcity: | Mason |
| roof: | Metal |
| sewer: | Septic Tank |
| speciallistingconditions: | None |
| taxannualamount: | 3171 |
| taxlegaldescription: | PT W 168FT OF E 1149.5FT OF S 226.3FT SE NE AS RECORDED POS #65-B 3446/313 689/24 648/102 644/314 532/255 |
| taxyear: | 2020 |
| waterfrontyn: | no |
| watersource: | Public |
| yearbuiltsource: | Public Records |
