
LAKE EDWARD ESTATES! Prepare to be swept off your feet while touring this one-of-a-kind property in the desirable Lake Edward Estates Subdivision! Imagine enjoying the water views of the neighborhood lake while relaxing in your tastefully landscaped backyard paradise. This custom-built 4BR/3BA home with main-floor large primary suite will impress you with its charming details including a wrap-around back porch, crisp white trim and lots of natural light. As you enter you are welcomed into a large living room and dining room flowing into the kitchen and breakfast nook. Main level laundry room. Two additional bedrooms are connected by a Jack-and-Jill bath. The finished basement includes two separate family rooms, bedroom, full bath and two separate exterior doors offering convenient access to the outdoors. Don’t hesitate to schedule a tour today.
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Sunday, September 20th, 2026 at 10:15:00 AM
Data services provided by IDX Broker
| Price: | $575,000 |
| Address: | 11267 E Thistlewood Lane |
| City: | Effingham |
| County: | Effingham |
| State: | Illinois |
| Zip Code: | 62401 |
| Subdivision: | Lake Edward Estate |
| MLS: | 6260717 |
| Year Built: | 1996 |
| Square Feet: | 4,180 |
| Acres: | 0.76 |
| Lot Square Feet: | 0.76 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 3072615848 |
| roof: | Shingle |
| view: | Lake |
| sewer: | Septic Tank |
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Finished, Walk-Out Access, Full |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active Under Contract |
| appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| basementYN: | yes |
| directions: | From 32/33. South on Nazarene. Left on Lake Edward Lane. Right on Thistlewood Ln. Home is on the right. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Effingham |
| roomsTotal: | 11 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.76 |
| waterSource: | Public |
| frontageType: | Waterfront |
| garageSpaces: | 2.5 |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| waterBodyName: | Lake Edward |
| associationFee: | 30 |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Main Level |
| parkingFeatures: | Attached, Garage |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 8801 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| exteriorFeatures: | Deck, Sprinkler/Irrigation |
| interiorFeatures: | Breakfast Area, Fireplace, Jetted Tub, Kitchen Island, Bath in Primary Bedroom, Main Level Primary, Walk-In Closet(s) |
| livingAreaSource: | Public Records |
| fireplaceFeatures: | Gas |
| foundationDetails: | Basement |
| lotSizeSquareFeet: | 33106 |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Effingham Dist. 40 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Front Porch, Glass Enclosed, Deck |
| aboveGradeFinishedArea: | 2290 |
| belowGradeFinishedArea: | 1890 |
| elementarySchoolDistrict: | Effingham Dist. 40 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Effingham Dist. 40 |
