
Calling all Do-It-Yourselfers and/or Investors!! This one has good bones and is already gutted and waiting for it’s new facelift! Situated on a double lot in Montrose, this house could be charming with just the right touch. Would make a great starter property or an addition to an investment portfolio. There are replacement cabinets, OSB, and a new door already in the house, they just need to be arranged and installed. The roof was replaced in 2016. Lead Mitigation Notice: Lead mitigation has been completed on the interior of the home, with all interior lead paint sealed. Exterior lead paint requires sealing. Selling As-Is.
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Sunday, August 23rd, 2026 at 09:46:22 AM
Data services provided by IDX Broker
| Price: | $30,000 |
| Address: | 111 Oak Avenue |
| City: | Montrose |
| County: | Effingham |
| State: | Illinois |
| Subdivision: | Van Sandts Add |
| MLS: | 6259852 |
| Square Feet: | 956 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| clip: | 4327847470 |
| levels: | One |
| stories: | 1 |
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | no |
| basementYN: | no |
| directions: | Hwy 40 to County Rd 2300 E to Oak Ave |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Montrose |
| lotSizeArea: | 0.16 |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 665 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| lotSizeDimensions: | 100x140 |
| aboveGradeFinishedArea: | 956 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Dieterich Dist. 30 |
