
Here is your chance to invest in your future! This turn-key restaurant and pub is ready for a new owner. The business and property is included in this sale. This property has been fully restored and everything is within 5 years old. The main kitchen just had a full remodel and was expanded. There are 143 seats and weekends typically have 1 hour wait times. People come from a 75 mile radius to eat here, yes, that is how good the food is! The kids love the game area just for them, claw machines and arcade. The adults enjoy the video gaming room. There is an outdoor space for those great weather days. There is room for expansion on the second floor of the pub. There is a large warehouse attached to this building that has two large overhead doors, could be more seating or personal storage. There is a banquet room with its own bar and kitchen. This is a fun place with a great reputation! Taste and See for Yourself!
View full listing details| Price: | $$1,200,000 |
| Address: | 1000 Maine Street |
| City: | Windsor |
| County: | Shelby |
| State: | Illinois |
| Zip Code: | 61957 |
| MLS: | 6218277 |
| Year Built: | 1900 |
| Acres: | 0.380 |
| Lot Square Feet: | 0.380 acres |
| Bathrooms: | 2 |
| basement: | Unfinished, Walk-Up Access, Partial |
| businessname: | Windsor's Pub |
| businesstype: | Restaurant |
| communityfeatures: | Street Lights, Sidewalks |
| constructionmaterials: | Brick, Block |
| cooling: | Central Air |
| coolingyn: | yes |
| foundationdetails: | Basement, Cellar, Slab |
| grossscheduledincome: | 1200000 |
| heating: | Gas |
| heatingyn: | yes |
| leaseconsideredyn: | no |
| livingareasource: | Public Records |
| lotsizedimensions: | 4.5 downtown lots |
| lotsizesquarefeet: | 16425 |
| netoperatingincome: | 200000 |
| ownerpays: | None |
| parkingfeatures: | On Street |
| parkingtotal: | 15 |
| possession: | Closing |
| postalcity: | Windsor |
| roadsurfacetype: | Concrete |
| roof: | Metal |
| securityfeatures: | Security System |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 2565 |
| taxlegaldescription: | S36 T12N R5E PT LOT 10 & ALL LOT 11 & W 20 LOT 12 & S1/2 OF E30 LOT 12 BLK 20 ORIGINAL TOWN 124.5 X 150 X IRR |
| taxyear: | 2020 |
| waterfrontyn: | no |
| watersource: | Public |
| yearbuiltsource: | Public Records |
