
Investor Special. The work has been started on this Tri-plex. There is a lot of potential for this property. Selling in As-Is Condition and all contents remain. Each unit is 2 Bedroom 1 Bathroom with a Laundry Room, Living Room, and Kitchen
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Monday, August 24th, 2026 at 10:22:38 AM
Data services provided by IDX Broker
| Price: | $40,000 |
| Address: | 208 Poplar Street |
| City: | Ashmore |
| County: | Coles |
| State: | Illinois |
| Zip Code: | 61912 |
| Subdivision: | H M Ashmores Add/Ashmore |
| MLS: | 6257582 |
| Year Built: | 1900 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| clip: | 3752363917 |
| roof: | Shingle |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater, Range, Refrigerator |
| directions: | From Rt 16, Turn North on Oakland Road, Turn Right onto W Poplar Street and the house is on the Left |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Ashmore |
| tenantPays: | All Utilities |
| lotSizeArea: | 0.32 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| humanModifiedYN: | yes |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 921 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| foundationDetails: | Crawlspace |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 14100 |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Charleston Dist. 1 |
| numberOfUnitsTotal: | 3 |
| constructionMaterials: | Asbestos |
| elementarySchoolDistrict: | Charleston Dist. 1 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Triplex |
| middleOrJuniorSchoolDistrict: | Charleston Dist. 1 |
