
You won’t want to miss this beautiful 3 bedroom 1 bath ranch style home in Altamont, IL! This home features a nice floor plan from the inviting open concept living room into the eat-in kitchen complete with newer stainless appliances. 3 nice sized bedrooms, a full bath, and laundry room finish out the inside. Enjoy the oversized 1 car attached garage with extra space for storage! The backyard features a concrete patio nice for watching over the spacious corner lot yard! This property is walking distance to all the great shops and stores downtown Altamont has to offer. This home has been well taken care of with new flooring, ac unit and paint. Set up an appointment today to see it!
© 2026 Central Illinois MLS (CLMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CLMLS. Real estate listings held by IDX Brokerage firms other than Full Circle Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Full Circle Realty. Data last updated: Saturday, July 11th, 2026 at 10:11:53 AM
Data services provided by IDX Broker
| Price: | $159,900 |
| Address: | 205 N Saint Clair Street |
| City: | Altamont |
| County: | Effingham |
| State: | Illinois |
| Subdivision: | E Ehlers Add |
| MLS: | 6259308 |
| Square Feet: | 1,008 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 3151444482 |
| levels: | One |
| stories: | 1 |
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| basementYN: | no |
| directions: | From N. Main st. turn east on E Jefferson Ave and then continue to N Clair St. |
| permission: | IDX |
| possession: | Closing |
| postalCity: | Altamont |
| lotSizeArea: | 0.22 |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 2349 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| aboveGradeFinishedArea: | 1008 |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Altamont Dist. 10 |
